Product Name | Drill Collar |
Application | Used for drilling |
Size |
OD: 60.32mm ~ 168.28mm WT: 7.11mm ~ 9mm LENGTH: R1, R2, R3 |
Standard | API 5DP E 75/X 95/G 105/S 135 |
End | Thread, NC, IF, FH, REG |
Type | Seamless (SMLS), Electric Resistance Welded (ERW) |
Surface | Anti-corrosion&water Based Paint |
Packing | Protection Caps in Both Ends, Waterproof Paper Wrapped |
Our drilling design is used to aggravate the weight of the drill and pumping drilling fluid. It is an overall heavy wall connector and is made of a solid alloy steel solid rod. The solid rod is quenched and recovered to obtain the required mechanical performance, and then opens, punching and thread processing. Our drilling is smooth or spiral; the outer surface of the spiral drill is grooved, which can promote the uniform flow of drilling fluid around the diamond diameter, balance the pressure and reduce the occurrence of different pressure card diamonds.
Diamonds are made of AISI 4145h modified steel and are supplied under the smoothness of rolling surfaces (can provide replacement of representative surfaces). Diamond i is opened and drilled in accordance with the API specification 7-1. The full-length thermal treatment process ensures that the mechanical performance meets or exceeds the requirements of the API specification 7-11. The hardness range is 285-341, and the minimum impact strength of the Xiabi "V" gap at 70 ° F is 40 FT-LB, ensuring 1 IN. Below.
Diamonds are made of AISI 4145h modified steel and are supplied under the smoothness of rolling surfaces (can provide replacement of representative surfaces). Diamond i is opened and drilled in accordance with the API specification 7-1. The full-length thermal treatment process ensures that the mechanical performance meets or exceeds the requirements of the API specification 7-11. The hardness range is 285-341, and the minimum impact strength of the Xiabi "V" gap at 70 ° F is 40 FT-LB, ensuring 1 IN. Below.
API Spec 7-1 drill collars are made of rolled or forged AISI4145H chromium molybdenum alloy steel. Therefore, it is necessary to effectively control the content of chemical components and trace elements.
Standard |
Number |
OD |
ID |
Lengtd |
Weight |
Typical Bending |
SY5144-2007/API7-1 | NC 23-31 | 3-1/8 | 1-1/4 | 30 | 22 | 2.57:1 |
NC 26-35 (2-3/8 IF) | 3-1/2 | 1-1/2 | 30 | 27 | 2.42:1 | |
NC 31-41 (2-7/8 IF) | 4-1/8 | 2 | 30 or 31 | 34 | 2.43:1 | |
NC 35-47 | 4-3 /4 | 2 | 30 or 31 | 47 | 2.58:1 | |
NC 38-50 (3-1/2 IF) | 5 | 2-1/4 | 30 or 31 | 54 | 2.38:1 | |
NC 44-60 | 6 | 2-1/4 | 30 or 31 | 83 | 2.49:1 | |
NC 44-60 | 6 | 2-13 /16 | 30 or 31 | 76 | 2.84:1 | |
NC 44-62 | 6-1/4 | 2-1/4 | 30 or 31 | 91 | 2.91:1 | |
NC 46-62 (4 IF) | 6-1/4 | 2-13 /16 | 30 or 31 | 84 | 2.63:1 | |
NC 46-65 (4 IF) | 6-1/2 | 2-1/4 | 30 or 31 | 100 | 2.76:1 | |
NC 46-65 (4 IF) | 6-1/2 | 2-13 /16 | 30 or 31 | 93 | 3.05:1 | |
NC 46-67 (4 IF) | 6-3 /4 | 2-1/4 | 30 or 31 | 109 | 3.18:1 | |
NC 50-70 (4-1/2 IF) | 7 | 2-1/4 | 30 or 31 | 118 | 2.54:1 | |
NC 50-70 (4-1/2 IF) | 7 | 2-13 /16 | 30 or 31 | 111 | 2.73:1 | |
NC 50-72 (4-1/2 IF) | 7-1/4 | 2-13 /16 | 30 or 31 | 120 | 3.12:1 | |
NC 56-77 | 7-3 /4 | 2-13 /16 | 30 or 31 | 140 | 2.70:1 | |
NC 56-80 | 8 | 2-13 /16 | 30 or 31 | 151 | 3.02:1 | |
6-5/8 API Reg | 8-1/4 | 2-13 /16 | 30 or 31 | 162 | 2.93:1 | |
NC 61-90 | 9 | 2-13 /16 | 30 or 31 | 196 | 3.17:1 | |
7-5/8 API Reg | 9-1/2 | 3 | 30 or 31 | 217 | 2.81:1 | |
NC 70-97 | 9-3 /4 | 3 | 30 or 31 | 230 | 2.57:1 | |
NC 70-100 | 10 | 3 | 30 or 31 | 243 | 2.81:1 | |
8-5/8 API Reg | 11 | 3 | 30 or 31 | 300 | 2.84:1 |
Sea worth packing according to the API specifications
Standard export bundle wrapped with strong steel strip