Product Name | API 5DP Drill Pipe |
Application | Used for Mine, water well drilling, well drilling, coal and fore poling |
Size |
OD: 60.32mm ~
168.28mm WT: 7.11mm ~ 9.19mm LENGTH: R1, R2, R3 |
Standard | API 5DP E75/X 95/G 105/S 135 |
End | Thread, NC, IF, FH, REG |
Tool Joints |
NC26,
NC31, NC38, NC40, NC46, NC50, NC56, 5FH, 6 5/8 FH and HLDS26 to HLDS50, HLDS 5 to HLDS 6 5/8, others available on request. |
Upset Style | IU, EU, IEU |
Internal coating | TK34,TC2000, Arnco 100XT, 200XT, 300XT |
Type | SMLS/ERW |
Surface | Anti-corrosion&water Based Paint |
Packing | Protection Caps in Both Ends, Waterproof Paper Wrapped |
Size designation | Calculated weight | Tool joint designation | Calculated weight | grade | Wall thickness | Upset ends | ||
in | 1b/ft | Kg/m | in | mm | ||||
2 3/8 | 6.65 | NC26 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
2 7/8 | 10.4 | NC31 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | EU |
3 1/2 | 13.3 | NC38 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | EU |
3 1/2 | 15.5 | NC38,NC40 | 14.63 | 21.79 | E.X.G.S | 0.449 | 11.4 | EU |
4 | 14 | NC40,NC46 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU |
4 1/2 | 16.6 | NC46,NC50 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
4 1/2 | 20 | NC46,NC50 | 18.69 | 27.84 | E.X.G.S | 0.43 | 10.92 | EU,IEU |
5 | 19.5 | NC50,NC52 | 17.93 | 26.71 | E.X.G.S | 0.362 | 9.19 | IEU |
5 | 25.6 | NC50,5 1/2FH | 24.03 | 35.79 | E.X.G.S | 0.5 | 12.7 | IEU |
5 1/2 | 21.9 | 5 1/2FH | 19.81 | 29.51 | E.X.G.S | 0.361 | 9.17 | IEU |
5 1/2 | 24.7 | 5 1/2FH | 22.54 | 33.57 | E.X.G.S | 0.415 | 10.54 | IEU |
6 5/8 | 25.2 | 6 5/8FH | 22.19 | 33 | E.X.G.S | 0.33 | 8.387 | IEU |
6 5/8 | 27.7 | 6 5/8FH | 24.21 | 41 | E.X.G.S | 0.362 | 9.19 | IEU |
Standard |
API 5D |
Grade |
E-75, X-95, G-105, S-135 |
Application: |
For well drilling and borehole drilling |
Length ranges |
Range 1: 18 ft. to 22 ft. Range 2: 27 ft. to 30 ft. Range 3: 38 ft. to 45 ft. |
Types |
Drill pipe borehole drilling Heavy weight drill pipe Tool joint Pup joint |
Grade |
E-75 |
X-95 |
G-105 |
S-135 |
Yield Strength (minimum psi) |
75,000 |
95,000 |
105,000 |
135,000 |
Yield Strength (maximum psi) |
105,000 |
125,000 |
135,000 |
165,000 |
Tensile Strength (minimum psi) |
100,000 |
105,000 |
115,000 |
145,000 |
Chemical composition requirements |
||
Pipe body |
Phosphorus max. % |
Sulfur max. % |
Pipe body grade E |
0.030 |
0.020 |
Pipe body grades X, G and S |
0.020 |
0.015 |
Tool joint |
0.020 |
0.015 |