









| Product Name | Fluid Pipe |
| Application | For transporting clean water or other liquids with physical and chemical properties similar to water |
| Size |
OD:
1/8“-36” WT: 1.25mm – 50mm LENGTH: Fixed Length (5.8/6/11.8/12mtr), SRL, DRL |
| Standard&Grade | ANSI, ASME, ASTM, API, SAE, BS, AGA, AWWA, ISO, DIN, ASTM A106 B NACE MR0175 |
| End | Plain End, Beveled End, Treaded |
| Type | Seamless / ERW / Welded |
| Surface | Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating |
| Packing | Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped |

| A572 Fluid steel Pipe Chemical Composition | ||||
| Grade | C | Mn | P | S |
| max.% | max.% | max.% | max.% | |
| 50 [345] | 0.23 | 1.35D | 0.04 | 0.05 |
| A572 Fluid steel Pipe mechanical properties | ||||
| ASTM A106 Grade A | ASTM A106 Grade B | ASTM A106 GR C | ||
| Tenside strength, min, psi (MPa) | 48000(330) | 60000(415) | 70000(485) | |
| Yield strength, min, psi (MPa) | 30000(205) | 35000(240) | 40000(275) | |
| Yield and Tensile Strength ASTM A106 Grade B Pipe | ||||
| Seamless | Grade A | Grade B | Grade C | |
| Tensile Strength, min., psi | 48,000 | 60,000 | 70,000 | |
| Yield Strength, min., psi | 30,000 | 35,000 | 40,000 | |
| ASTM A572 Fluid Pipe Pipe Mechanical Strength Table | ||||
| ASTM A106 GR-B seamless fluid pipeUsed in the general structure and the mechanism ,including construction ,machinery,transportation, aviation,petroleum mining and each kind of structural tubes. | ||||
| Pipe types | Pipe size mm | Tolerances | ||
| Hot rolled | OD Tolerance | <50 | 0.5/+0.5mm | |
| >=50 | -100 | |||
| <4 | -100 | |||
| WT | -16 | 0.025 | ||
| >20 | -100 | |||

