Product Name | Steel Pipe Sheet Pile |
Application | Harbor facilities, Urban civil engineering, bridges, etc. |
Size |
OD
diameter: 0.5m-1.7m Joint distance: 65*65*8, 75*75*9, 100*75*10, 247.8, 180 |
Standard&Grade | ASTM A252 Grade1/2/3 |
Type | L-T type, P-P type, P-T type |
Three types of joint designs are available, as shown below. Select the most appropriate type for your application and purpose.
ASTM A252--This specification is generally for the wall steel pipes that are cylindrical in shape and the steel cylinder acts like a load-carrying member for the cast-in-place piles of concrete.Grades in three levels, Gr 1, Gr 2, and Gr 3.
STEEL CHEMICAL COMPOSITION
The steel shall conform to the following requirements as to chemical composition:
Phosphorus, maximum (%) : 0.050
MECHANICAL PROPERTIES
STEEL GRADE | Yield strength, min. psi (MPa) | Tensil strength, min. psi (MPa) | Elongation in 2 in., min. % |
GRADE 1 | 30,000 (205) | 50,000 (345) | 30% |
GRADE 2 | 35,000 (240) | 60,000 (415) | 25% |
GRADE 3 | 45,000 (310) | 66,000 (455) | 20% |
TEST REQUIRED
Chemical Analysis, Mechanical Test, Visusal Inspection , Tension Test, Dimension Check
EN10219 Structure Pipe
STEEL GRADE
EN10219 S235, S275, S355,etc
STEEL CHEMICAL COMPOSITION
STEEL GRADE | % by mass, Maximum | |||||
C | Si | Mn | P | S | N | |
S235JRH | 0.17 | – | 1.4 | 0.04 | 0.04 | 0.009 |
S275JOH | 0.2 | – | 1.5 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.2 | – | 1.5 | 0.03 | 0.03 | – |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | – |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | – |
MECHANICAL PROPERTIES
STEEL GRADE | Yield strength, min. psi (MPa) | Tensil strength, min. psi (MPa) | Elongation in 2 in., min. % | Minimum Impact energy KV J | ||
at test temperature of | ||||||
-20 | 0 | 20 | ||||
S235JRH | 235 | 360 | 24% | – | – | 27 |
S275JOH | 275 | 430 | 20% | – | 27 | – |
S275J2H | 355 | 510 | 20% | 27 | – | – |
S355JOH | 355 | 510 | 20% | – | 27 | – |
S355J2H | 355 | 510 | 20% | 27 | – | – |
S355K2H | 355 | 510 | 20% | 40 | – | – |
TEST REQUIRED
Chemical Analysis, Mechanical Test, Visusal Inspection , Tensile Test, Dimension Check, NDT ,Impact Test.
Pipe piling generally manufactured using seamless, resistance welding, fusion welding, flash welding with seams being longitudinal, helical. It also specifies the tensile requirements, minimum values and the common size and weight based on the values.