Product Name | Structural seamless Steel Pipe |
Application | Applicable to the general structure, mechanical structure,including construction, machinery, transportation, aviation, petroleum mining and each kind of structural tubes. |
Size |
OD:
1/8'' ~ 26'' (10.3 ~ 660mm) WT: SCH 10 ~ 160, SCH STD, SCH XS, SCH XXS LENGTH: Fixed Length (5.8/6/11.8/12mtr), SRL, DRL |
Standard |
ASTM
A53 ASTM A519 ASTM A500 JIS G3444 DIN1629 EN 10210/10219 |
Surface | Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating |
End | Square Ends/Plain Ends (straight cut, saw cut, torch cut), Beveled/Threaded Ends |
Packing | Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped |
Shoring
Type: Generally speaking, structural pipe is a kind of steel structural pipe that meets some chemical composition and mechanical performance standards. This pipe can be used in a variety of structural applications, and there are many types of structural pipes available. Common types of structural pipe include: seamless steel pipe: seamless steel structural pipe is a durable pipe product, which is usually used for Wharf piling, pipe piling, caisson and bollard. ERW steel pipe: this structural pipe is usually called high-quality pipeline pipe by the construction industry and is usually used by oil and utility companies. The steel pipe can be used for the construction of sign posts, columns, docks and tunnels. Spiral steel pipe: This is an economical and durable structural pipe, which provides durability for road casing, piling and trench. DSAW carbon steel pipe: this structural pipe is welded on the outer diameter and inner diameter. It has many different grades and is used for road casing, road drilling, culvert, etc. Fence pipe: This is a kind of structural pipe, which is more and more popular in building fence because of its high durability and strength. This structural pipe is used to close parks, parking lots, etc. Culvert pipe: this type of pipe is not necessary for high-quality or very durable structural pipes, but for construction pipes for water diversion under and around driveways, water and sewer systems, drainage systems and temporary bridges.
Standard | Grade | Chemical Composition (%) | Mechanical Properties | ||||||
ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | ||
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | ||
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 | |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | ||
ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 | |
B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | ||
X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | ||
X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | ||
X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | ||
X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | ||
X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | ||
X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | ||
X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | ||
API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 | |
X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | ||
X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | ||
X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | ||
X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | ||
X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | ||
X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | ||
X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | ||
X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 |
Standard | Grade | Chemical Composition | Mechanical Properties | |||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
GB/T8163 | 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | 335-457 | ≥205 | ≥24 |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 410-550 | ≥245 | ≥20 | |
Q345 | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | ≤0.045 | ≤0.045 | - | - | - | 490-665 | ≥325 | ≥21 |
The structure steel pipe has hot - rolled seamless steel tube and welded steel tube.The seamless steel tube for structure is divided into two types according to the provisions of "seamless steel tube for structure" (GB/ t8162-2008) : hot rolling (extrusion, expansion) and cold drawing (rolling).The outer diameter of hot-rolled steel pipe is 32-630mm and the wall thickness is 2.5-75mm.The outer diameter of cold-drawn steel pipe is 5-200mm and the wall thickness is 2.5-12mm.Welded steel pipe is made of steel plate or steel strip after crimping and forming, which can be divided into straight welded steel pipe and spiral welded steel pipe.The outer diameter and wall thickness of the direct-welded steel pipe are 5-508mm and 0.5-12.7mm respectively, which shall comply with the provisions of GB/ t3793-2008.The welded steel pipe for low-pressure fluid transportation is also called common welded pipe, commonly known as clarkpipe. The specification is expressed in mm of nominal diameter, which should comply with the provisions of GB/ t3091-2008 for low-pressure fluid transportation.